| Drywall Pricing | February 22, 2012, 10:10 pm | ||
| Category | Description | Price | Units |
| Wallboard | 1/4 in. & 3/8 in. Regular Drywall | CALL | MSF |
| Wallboard | 1/4 in. x 4 ft. High-flex Regular Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Regular Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Regular Lightweight Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Reg Sag Resistant | CALL | MSF |
| Wallboard | 1/2 in. x 54 in. Regular Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Firecode C Drywall | CALL | MSF |
| Wallboard | 5/8 in. x 4 ft. Firecode Drywall X Drywall | CALL | MSF |
| Wallboard | 5/8 in. x 4 ft. Firecode C Drywall | CALL | MSF |
| Wallboard | 5/8 in. x 54 in. Firecode X Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Exterior Soffit Board | CALL | MSF |
| Wallboard | 5/8 in. x 4 ft. Firecode X Soffit Board | CALL | MSF |
| Wallboard | 1 in. Shaftwall Liner | CALL | MSF |
| Wallboard | 3/4 in. x 4 ft. Ultracode | CALL | MSF |
| Wallboard | 3/4 in. x 4 ft. Ultracode Mold Tough | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Regular Foilback Drywall | CALL | MSF |
| Wallboard | 1/2 in. x 4 ft. Firecode C Foilback Drywall | CALL | MSF |
| Wallboard | 5/8 in. X 4 ft. Firecode X Foilback Drywall | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. Gyp. Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. Gyp. Sheathing | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. USG Securock Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. USG Securock Sheathing | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. National EXP Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. National EXP Sheathing | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. Temple Green Glass Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. Temple Green Glass Sheathing | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. CertainTeed GlasRoc Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. CertainTeed GlasRoc Sheathing | CALL | MSF |
| Sheathing | 1/2 in. x 4 ft. G.P. Dens-Glass Gold Sheathing | CALL | MSF |
| Sheathing | 5/8 in. x 4 ft. G.P. Dens-Glass Gold Sheathing | CALL | MSF |
| Cement & Tile Backer Board | 1/2 in. Cement Board | CALL | MSF |
| Cement & Tile Backer Board | 5/8 in. Cement Board | CALL | MSF |
| Cement & Tile Backer Board | 1/2 in. Diamond Back Tile Backer | CALL | MSF |
| Cement & Tile Backer Board | 5/8 in. Diamond Back Tile Backer | CALL | MSF |
| Cement & Tile Backer Board | 1/2 in. Interior Extreme Tile Backer | CALL | MSF |
| Cement & Tile Backer Board | 5/8 in. Interior Extreme Tile Backer | CALL | MSF |
| Cement & Tile Backer Board | 1/2 in. Dens-Shield Tile Backer | CALL | MSF |
| Cement & Tile Backer Board | 5/8 in. Dens-Shield Tile Backer | CALL | MSF |
| Paper Faced Mold Resistant | 1/2 in. x 4 ft. Paperfaced Mold Resistant | CALL | MSF |
| Paper Faced Mold Resistant | 1/2 in. x 4 ft. Firecode C Paperfaced Mold Resistant | CALL | MSF |
| Paper Faced Mold Resistant | 5/8 in. x 4 ft. Firecode X Paperfaced Mold Resistant | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. FireCode Hi-Abuse Drywall | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. DensArmor Hi-Abuse | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. DensArmor Hi-Impact | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. FireCode Hi-Impact Drywall | CALL | MSF |
| Abuse & Impact Resistant | 1/2 in. x 4 ft. USG Fiberock AR | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. USG Fiberock AR | CALL | MSF |
| Abuse & Impact Resistant | 1/2 in. x 4 ft. Interior Aquatough AR | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. Interior Aquatough AR | CALL | MSF |
| Abuse & Impact Resistant | 1/2 in. x 4 ft. Fiberock VHI | CALL | MSF |
| Abuse & Impact Resistant | 5/8 in. x 4 ft. Fiberock VHI | CALL | MSF |
| Paper Faced Mold Resistant Liner | 1 in. Paper Faced Mold Resistant Shaftwall Liner | CALL | MSF |
| Glass Mat Mold Resistant Liner | 1 in. Glass Mat Mold Resistant Shaftwall Liner | CALL | MSF |
| Glass Mat Mold Resistant Drywall | 5/8 in. x 4 ft. FC Glass-Mat Mold Resistant Drywall | CALL | MSF |
| Glass Mat Mold Resistant Drywall | 1/2 in. x 4 ft. FC Glass-Mat Mold Resistant Drywall | CALL | MSF |
| Glass Mat Mold Resistant Drywall | 1/2 in. x 4 ft. Glass-Mat Mold Resistant Drywall | CALL | MSF |
| National Gypsum Soundbreak | 5/8 in. x 4 ft. National Gypsum Soundbreak | CALL | MSF |
| National Gypsum Soundbreak | 1/2 in. x 4 ft. National Gypsum Soundbreak | CALL | MSF |
| Level 5 Drywall | 5/8 in. x 4 ft. FC Level 5 Drywall | CALL | MSF |
| Level 5 Drywall | 1/2 in. x 4 ft. Regular Level 5 Drywall | CALL | MSF |
| V.O.C. Reducing Drywall | 5/8 in. x 4 ft. CertainTeed Air Renew FC Drywall | CALL | MSF |
| V.O.C. Reducing Drywall | 1/2 in. x 4 ft. CertainTeed Air Renew Drywall | CALL | MSF |
| 1/16 in. Lead Lined | 5/8 in. x 10 ft. Lead Lined DW 1/16 in. lead to 7 ft. | CALL | PCS |
| 1/16 in. Lead Lined | 5/8 in. x 9 ft. Lead Lined DW 1/16 in. lead to 7 ft. | CALL | PCS |
| 1/16 in. Lead Lined | 5/8 in. x 8 ft. Lead Lined DW 1/16 in. lead to 7 ft. | CALL | PCS |
| 1/32 in. Lead Lined | 5/8 in. x 10 ft. Lead Lined DW 1/32 in. lead to 7 ft. | CALL | PCS |
| 1/32 in. Lead Lined | 5/8 in. x 9 ft. Lead Lined DW 1/32 in. lead to 7 ft. | CALL | PCS |
| 1/32 in. Lead Lined | 5/8 in. x 8 ft. Lead Lined DW 1/32 in. lead to 7 ft. | CALL | PCS |
